Description
nano – iOne
[metaslider id=”4040″]
Burr-Brown Multibit True Native chipset |
FET high-def input with reclocking/line driver | Noise suppression system for quiet power supply |
DSD256/PCM384 capable |
At iFi we believe that high quality sound is a way of life. The nano iOne was created for both audiophiles and those who yearn for better sound quality from their existing home systems.
Whether you use Nvidia Shield, Google Chromecast or a 4K television, hook your system up to a gaming console such as the XBox One, Playstation 4 or simple enjoy music through your smartphone, tablet or computer, the iOne is the one for you. Add it to your audiophile rig to push the boundaries of high-quality sound to a whole new level. |
It is ideal for: | ||
1. | Home systems – add Bluetooth to stream Spotify via computer, phone or tablet. | |
2. | 4K televisions – improve sound quality to match picture quality | |
3. | Gaming consoles – elevate movie soundtracks and gaming effects to the max by connecting the optical output to the iONE then the analogue outputs to active desktop speakers or headphone amplifier. | |
4. | S/PDIF only DACs – use USB/Bluetooth input to convert to S/PDIF output. | |
The iOne is neither a one-trick pony nor is it a jack-of-all-trades. It is simply incredibly versatile and offers cutting-edge technology, with each separate function designed and implemented with as much care and dedication as they would receive in a single function device from iFi Audio. |
CD-like quality Bluetooth with aptX® and AAC® encoding.
Your sound. Your way. | ||
At the output, you can connect the RCAs to an a/V amplifier or headphone amplifier.However you prefer to connect your system, the iOne has it covered, whether its via Bluetooth, USB or S/PDIF (optical/coaxial). Plus the audiophile quality Bluetooth implementation in the iOne allows both aptX and AAC decoding so you can listen via Apple or Android, PC or Mac. | ||
CD-like quality on Bluetooth across all platforms – using aptX or AAC® encoding. aptX® is for Windows, Mac and Android devices. AAC is for iOS devices. Everyone is able to enjoy the highest quality wireless playback. | ||
Galvanically-isolated S/PDIF output with REclock®/REgenerate®. | ||
We have even added galvanic isolation for the S/PDIF so you know that the fastidious iFi attention to sound quality remains. | ||
Burr-Brown True Native chipset. | ||
The Burr-Brown True Native chipset is a MultiBit DAC which represents the ‘best of the best’ chipset design. This chipset handles PCM and DSD natively, so the music signal stays in its original format all the way through. | ||
Global Master Timing®. Femto precision clock system. | ||
The Global Master Timing system as found in the AMR DP-777 will completely block jitter from the source by creating a new stable clock de-linked from the source clock. The GMT ensures the iONE will stay in lock step. | ||
Active Noise Cancellation®. Exceptionally quiet power. | ||
ANC® noise suppression system for the power supply (conveniently drawn from USB) means a measured noise floor that 100x to quieter than the Common Noise Filter. | ||
Tech Specs:
Specifications | |
Power Source: | USB Bus power, embedded AMR Active Noise Cancellation® technology |
Formats: | 44.1/48/88.2/96/176.4/192kHz PCM 2.8/3.1/5.6/6.2/11.2/12.4MHz DSD 352/384kHz DXD |
DAC System: | Bit-Perfect DSD & DXD DAC by Burr Brown (1-DAC Chip; 2-Channel; 4-Signals) |
Filter: | |
PCM: | Measure/Listen digital (selectable) |
DSD: | Measure/Listen analogue (selectable) |
DXD: | Bit-Perfect Processing, fixed filter |
Input: | USB 3.0 compatible with USB 2.0, Bluetooth (TM) with aptX & AAC support Codec, S/PDIF RCA & Optical Combo |
Output: | Coaxial S/PDIF for USB/Bluetooth (PCM up to192kHz) Audio RCA L/R |
Frequency Response: | 20Hz – 20kHz <+0/-0.5dB (44.1kHz SR, Measure Filter) 1Hz – 44khz <+0/-3.0dB (>= 88.2kHz SR, Measure Filter) |
Output Voltage @ 0dBFS: | 2.05V (+/-0.05V) |
Dynamic Range: | 109dB (A) |
Signal/Noise ratio: | 109dB (A) @ 0dBFS |
THD & N @ 0dBFS: | < 0.0015% 10k Load |
Output Impedance: | < 50Ω |
Power Consumption: | < 2.5W |
Dimensions: | 100 (l) x 64 (w) x 25.5 (h) mm |
Weight: | 122g (0.27lbs) |
User Manual | Start-UP Card |
nano iOne Accessories |
• Optical Adapter |
• 3.5mm rubber feet |
• EU/UK/US /AU adapter |
• RCA cable |
• USB Cable |
• Warranty Card |
• User Manual |
• STS Card |
Contact us directly for special package deals with this product.
Reviews
There are no reviews yet.